| Please Copy | ||||
| Book of 2 | ||||
| R | KB2DQ | 12 | Arcade NY | Oct 6 |
| (Break) | ||||
| SEPTEMBER | TRAFFIC | ORIGINATED | 0 | RECEIVED |
| 3 | SENT | 2 | DELIVERED | 1 |
| TOTAL | 6 | |||
| (Break) | ||||
| Tom KB2DQ | ||||
| (Break) | ||||
| NR 15 | Mike N2WKT | Salamanca, NY | ||
| (Break) | ||||
| NR 16 | John K2BT | Falconer, NY | ||
| End of Book |
Public Service Honor Roll
| Category | Points | Max. Points |
| Checking into a Public Service Net | 1 Pt. Each | 40 |
| Pieces of Traffic Handled | 1 Pt. Each | 40 |
| Field Appointment | 10 Pts. Each | 30 |
| Time in Public Service Events | 5 Pts./Hr | No Max. |
| Unplanned Emergency | 5 Pts./Hr | No Max. |
| Operate a Digital Station | 10 Pts. | No Max. |
| Please Copy | ||||
| Book of 2 | ||||
| R | KB2DQ | 21 | Arcade NY | Oct 6 |
| (Break) | ||||
| SEPTEMBER | TRAFFIC | ORIGINATED | 0 | RECEIVED |
| 42 | SENT | 16 | DELIVERED | 0 |
| TOTAL | 58 | PSHR | 40 | 40 |
| 10 | 130 | 0 | 0 | TOTAL |
| 220 | ||||
| (Break) | ||||
| Tom KB2DQ | ||||
| (Break) | ||||
| NR 15 | Mike N2WKT | Salamanca, NY | ||
| (Break) | ||||
| NR 16 | John K2BT | Falconer, NY | ||
| End of Book |