| OLDE | ||
| John | ||
| OLDS | ||
| Aaron | born 1788 | died 1788 |
| Abel | born 16 Sep 1765 | |
| Abigail | born 12 Apr 1718 | |
| Abigail | died 8 Feb 1859 | |
| Alfred O. | born 1857 | |
| Angeline | born 1851 | |
| Annette | born 17 Oct 1840 | died 10 May 1910 |
| Bernice E | ||
| Betsey | born 6 Jan 1832 | |
| Carlisle | ||
| Comfort | born 14 May 1724 | died 29 Jul 1777 |
| Comfort | born 20 Jul 1760 | died 22 Apr 1839 |
| Cynthia | born 16 Oct 1781 | |
| Cynthia | born 17 Mar 1784 | |
| Cynthia | born 30 Jul 1829 | |
| Deborah | born 13 Jul 1722 | |
| Deborah | born 21 May 1754 | died 13 May 1821 |
| Edward | ||
| Eli | born 26 Feb 1818 | died 23 Feb 1902 |
| Elias | born 23 Feb 1778 | |
| Elizabeth | born 6 Apr 1711 | |
| Elizabeth | born 7 Sep 1772 | |
| Emory Whipple | born 21 Apr 1853 | died 2 Feb 1914 |
| Eunice | born 9 Oct 1750 | |
| Ezekiel | born 21 May 1727 | died 26 Mar 1777 |
| Ezekiel | born 12 Feb 1763 | died 14 Feb 1763 |
| Ezekiel | born 25 Mar 1765 | died 19 May 1765 |
| Ezekiel | born 29 Oct 1784 | died 5 Mar 1866 |
| Ezekiel | born 10 Jul 1817 | |
| Ezra | born 25 May 1747 | |
| Frances | ||
| George | ||
| Gladys M | ||
| Hannah | born 8 Apr 1716 | |
| Hannah | born 12 Mar 1740 | |
| Harriet | born 1832 | |
| Jason | born 1793 | died 1852 |
| Jesse | born 31 May 1770 | died 6 Sep 1838 |
| Jessie | ||
| John | born 31 May 1758 | |
| John | born 26 Jun 1824 | |
| John | ||
| John Wilson | born 29 Apr 1854 | |
| Joseph | born 19 Oct 1761 | died 1822 |
| Josiah | born 23 May 1720 | |
| Justus Perry | born 1829 | |
| Lafayette | born 1842 | died 1906 |
| Levi | born 8 Jan 1741 | |
| Lois | born 19 Mar 1759 | |
| Louise | born 10 Feb 1822 | |
| Lucinda | born 17 Mar 1784 | |
| Lucy | born 7 Jul 1752 | died 13 Dec 1850 |
| Mahitable "Mary" | born 1820 | |
| Mary Amelia | born 1846 | |
| Mercy | born 2 Jan 1763 | |
| Mildred L | born 9 Sep 1890 | died 19 Aug 1899 |
| Moses | born 1788 | died 1788 |
| Nettie C. | born 1850 | died 1913 |
| Phebe | born 28 Feb 1815 | |
| Phinebas | born 12 Oct 1767 | died 2 May 1842 |
| Pliny Fisk | born 28 Sep 1828 | |
| Rachel | born 6 May 1750 | died 24 Aug 1781 |
| Ralph E | born 19 Sep 1902 | died 20 Sep 1902 |
| Ransom Eli | born 3 Jun 1864 | |
| Reuben | born 12 Feb 1763 | died 14 Feb 1763 |
| Ruth | born 7 Jan 1780 | |
| Ruth | born 26 Mar 1827 | |
| Samuel | born 1814 | died 1854 |
| Samuel | born 20 Dec 1748 | |
| Samuel | ||
| Sarah Ann | born 9 Oct 1819 | |
| Sarah Eliza | born 30 Mar 1859 | |
| Thomas | born 17 Jan 1786 | died 9 Oct 1849 |
| Thomas | born 1812 | |
| Wallace Samuel | born 13 Sep 1856 | |
| Wilber Jason | born 19 Jun 1850 | died 1913 |
| William | born 1848 | |
| William "Captain" | born 28 Aug 1680 | died 21 Sep 1749 |
| William "Sergeant" | born 8 Sep 1714 | died 22 Jan 1805 |
| OLDS SR | ||
| Thomas | born 8 Oct 1756 | |
| OPP | ||
| Mary | born 1633 | died 1670 |
| OTTMANN | ||
| Maria | ||
| Valentin | ||
| OULD | ||
| Ebenezer | born 22 Dec 1681 | died 30 Dec 1681 |
| Ebenezer | born 22 Jan 1691 | died 28 Oct 1732 |
| Hanford | born 24 Mar 1677 | died 13 Mar 1765 |
| John | born 11 Jan 1691 | died 10 Dec 1755 |
| Jonathan | born 24 Dec 1672 | died 19 Dec 1696 |
| Jonathan | born 8 Jun 1698 | |
| Joseph | ||
| Josiah | born 4 Mar 1695 | died 28 Dec 1712 |
| Mindwell | born 4 Feb 1674 | |
| Nathaniel | born 2 Mar 1702 | |
| Robert | born 9 Oct 1670 | died 16 Jan 1727 |
| Robert Dr. | born 1645 | died 16 Jan 1727 |
| Susannah | born 21 Oct 1683 | |
| Wiliam | born 7 Feb 1679 | died 24 Aug 1680 |
| OWENS | ||
| Betty Jane |