| VALOIS | ||
| Elie | born 1660 | |
| Jacques | born 1680 | died 19 Jul 1750 |
| Mary-Josephte | born 16 Apr 1723 | |
| VAN-BUSKIRK | ||
| Alexander | born 1828 | |
| Alice (Alison?) | born 1841 | |
| Andrew P | born 1856 | died 22 Feb 1930 |
| Carrie Allen | born 10 Dec 1887 | died 31 Jan 1918 |
| Charles | born 1863 | died 1933 |
| Diantha | born 1843 | |
| Elizabeth Angeline (Stillwell) | born 15 Aug 1864 | |
| Emeline (Ella) (Wolf) | born 1866 | |
| Hannah Ann (Naylor) | born 16 Apr 1854 | |
| Isabel | born 1840 | |
| Jessee Pearl (Turritin) | born 15 Feb 1885 | died 29 May 1927 |
| John | born 20 Aug 1825 | died 7 Aug 1908 |
| John | born 1868 | |
| John M | born 10 Oct 1872 | |
| Luella M (Fairchilds) | born 20 Apr 1882 | died 19 Apr 1960 |
| Marg Josephine (Picard) | born 1876 | |
| Margaret E | born 1837 | |
| Mariah Elizabeth (Wolf) | born 15 Feb 1858 | |
| Martha E | born 1849 | |
| Martha J | born 1864 | |
| Mary | born 1862 | |
| Melissa | born 1870 | |
| Michael | born 1794 | |
| Olive Marilla | born 5 Jul 1878 | died 12 Aug 1926 |
| Richard F | born 1847 | |
| Sarah Jane (Naylor) | born 30 Jun 1851 | died 7 Sep 1922 |
| Semore C | born 6 Oct 1869 | died 10 Jun 1924 |
| William | ||
| William Allen | born 1 Jan 1852 | died 13 Jul 1930 |
| VAN-BUS-KIRK | ||
| Andrew | born 1836 | |
| VELAY | ||
| Marie | born 1605 | |
| VIEILLAR | ||
| Nicolaus | born 1635 | |
| VIEILLAR OR WILGAR | ||
| Jakob | born 10 Sep 1667 | died 29 Sep 1717 |
| VOGLER | ||
| Ursula |